Remote Tech Jobs: Monthly Trends Since 2020
When COVID-19 hit in March 2020, remote work went from a perk to a requirement overnight — and job postings reflected this instantly. Remote job listings as a share of all postings surged through 2020 and 2021, peaking during the great remote-work boom. By 2022–2023, the return-to-office push from major tech firms began to pull those numbers back down, with remote ratios declining even as some companies maintained hybrid options. The data below captures this full arc across 76 months.
Remote % of All Postings
Total vs Remote Job Postings
| Month | Total Jobs | Remote Jobs | Remote % |
|---|---|---|---|
| 2020-01 | 551 | 201 | 36% |
| 2020-02 | 349 | 135 | 39% |
| 2020-03 | 360 | 145 | 40% |
| 2020-04 | 261 | 154 | 59% |
| 2020-05 | 294 | 181 | 62% |
| 2020-06 | 276 | 199 | 72% |
| 2020-07 | 277 | 202 | 73% |
| 2020-08 | 349 | 259 | 74% |
| 2020-09 | 325 | 250 | 77% |
| 2020-10 | 352 | 282 | 80% |
| 2020-11 | 340 | 271 | 80% |
| 2020-12 | 332 | 268 | 81% |
| 2021-01 | 353 | 282 | 80% |
| 2021-02 | 485 | 381 | 79% |
| 2021-03 | 441 | 342 | 78% |
| 2021-04 | 454 | 374 | 82% |
| 2021-05 | 453 | 368 | 81% |
| 2021-06 | 501 | 392 | 78% |
| 2021-07 | 470 | 374 | 80% |
| 2021-08 | 410 | 322 | 79% |
| 2021-09 | 427 | 363 | 85% |
| 2021-10 | 341 | 283 | 83% |
| 2021-11 | 471 | 413 | 88% |
| 2021-12 | 325 | 283 | 87% |
| 2022-01 | 270 | 228 | 84% |
| 2022-02 | 373 | 329 | 88% |
| 2022-03 | 327 | 278 | 85% |
| 2022-04 | 322 | 270 | 84% |
| 2022-05 | 360 | 304 | 84% |
| 2022-06 | 308 | 250 | 81% |
| 2022-07 | 212 | 175 | 83% |
| 2022-08 | 281 | 224 | 80% |
| 2022-09 | 225 | 178 | 79% |
| 2022-10 | 194 | 156 | 80% |
| 2022-11 | 231 | 180 | 78% |
| 2022-12 | 202 | 171 | 85% |
| 2023-01 | 157 | 114 | 73% |
| 2023-02 | 189 | 148 | 78% |
| 2023-03 | 180 | 129 | 72% |
| 2023-04 | 151 | 101 | 67% |
| 2023-05 | 141 | 91 | 65% |
| 2023-06 | 131 | 92 | 70% |
| 2023-07 | 142 | 97 | 68% |
| 2023-08 | 155 | 96 | 62% |
| 2023-09 | 130 | 84 | 65% |
| 2023-10 | 150 | 89 | 59% |
| 2023-11 | 166 | 108 | 65% |
| 2023-12 | 134 | 83 | 62% |
| 2024-01 | 114 | 78 | 68% |
| 2024-02 | 168 | 97 | 58% |
| 2024-03 | 145 | 99 | 68% |
| 2024-04 | 136 | 83 | 61% |
| 2024-05 | 203 | 122 | 60% |
| 2024-06 | 163 | 100 | 61% |
| 2024-07 | 176 | 94 | 53% |
| 2024-08 | 162 | 99 | 61% |
| 2024-09 | 136 | 79 | 58% |
| 2024-10 | 166 | 88 | 53% |
| 2024-11 | 161 | 90 | 56% |
| 2024-12 | 153 | 95 | 62% |
| 2025-01 | 121 | 78 | 64% |
| 2025-02 | 200 | 115 | 57% |
| 2025-03 | 176 | 101 | 57% |
| 2025-04 | 132 | 76 | 58% |
| 2025-05 | 152 | 82 | 54% |
| 2025-06 | 154 | 80 | 52% |
| 2025-07 | 154 | 90 | 58% |
| 2025-08 | 137 | 70 | 51% |
| 2025-09 | 131 | 70 | 53% |
| 2025-10 | 169 | 95 | 56% |
| 2025-11 | 198 | 108 | 55% |
| 2025-12 | 169 | 91 | 54% |
| 2026-01 | 112 | 62 | 55% |
| 2026-02 | 224 | 125 | 56% |
| 2026-03 | 280 | 146 | 52% |
| 2026-04 | 160 | 83 | 52% |
Frequently Asked Questions
What percentage of tech jobs are remote in 2026?
Based on HN Who is Hiring data, remote job postings have fluctuated significantly. They peaked at approximately 87% in February 2022 during the remote-work boom, then declined as return-to-office mandates took hold. Current levels can be seen in the monthly data on this page.
When did remote work peak in tech?
Remote work in tech job postings peaked in February 2022, when approximately 87% of all HN hiring posts mentioned remote work. This represented the height of the pandemic-era remote-work boom.
How has return-to-office affected remote tech jobs?
Starting in late 2022, major tech companies like Google, Amazon, and Meta began implementing return-to-office mandates. This drove remote job posting ratios down significantly from their 2022 peak, though remote work remains more prevalent than pre-pandemic levels.
Related Research & Analysis
Remote Work in Tech: A 5-Year Analysis
Deep dive into how COVID-19, the remote boom, and RTO mandates reshaped tech hiring.
Tech Job Counts Over Time
Total tech hiring volume from 2020 to 2026 — the boom, the bust, and the AI era.
Remote-First Companies Directory
Browse companies by remote share, ghost rate, and hiring velocity.
Salary Transparency Trends
How pay disclosure laws drove a 5× increase in salary transparency.