The Disappearing Entry-Level
How AI tools and mass layoffs erased junior tech jobs — a 68% collapse in 3 years
Entry-Level Postings vs Total Jobs
Entry-Level % of All Postings
Year-by-Year Breakdown
| Year | Avg Jobs/Mo | Avg Entry/Mo | Entry % |
|---|---|---|---|
| 2020 | 339 | 4 | 1.3% |
| 2021 | 428 | 8 | 1.9% |
| 2022 | 275 | 6 | 2.1% |
| 2023 | 152 | 3 | 1.8% |
| 2024 | 157 | 2 | 1.1% |
| 2025 | 158 | 3 | 1.6% |
Monthly Detail
| Month | Total Jobs | Entry-Level | Entry % |
|---|---|---|---|
| 2020-01 | 551 | 6 | 1.1% |
| 2020-02 | 349 | 8 | 2.3% |
| 2020-03 | 360 | 5 | 1.4% |
| 2020-04 | 261 | 7 | 2.7% |
| 2020-05 | 294 | 6 | 2% |
| 2020-06 | 276 | 4 | 1.4% |
| 2020-07 | 277 | 1 | 0.4% |
| 2020-08 | 349 | 2 | 0.6% |
| 2020-09 | 325 | 4 | 1.2% |
| 2020-10 | 352 | 1 | 0.3% |
| 2020-11 | 340 | 5 | 1.5% |
| 2020-12 | 332 | 2 | 0.6% |
| 2021-01 | 353 | 9 | 2.5% |
| 2021-02 | 485 | 5 | 1% |
| 2021-03 | 441 | 7 | 1.6% |
| 2021-04 | 454 | 4 | 0.9% |
| 2021-05 | 453 | 12 | 2.6% |
| 2021-06 | 501 | 8 | 1.6% |
| 2021-07 | 470 | 12 | 2.6% |
| 2021-08 | 410 | 7 | 1.7% |
| 2021-09 | 427 | 9 | 2.1% |
| 2021-10 | 341 | 8 | 2.3% |
| 2021-11 | 471 | 5 | 1.1% |
| 2021-12 | 325 | 10 | 3.1% |
| 2022-01 | 270 | 4 | 1.5% |
| 2022-02 | 373 | 7 | 1.9% |
| 2022-03 | 327 | 5 | 1.5% |
| 2022-04 | 322 | 5 | 1.6% |
| 2022-05 | 360 | 9 | 2.5% |
| 2022-06 | 308 | 7 | 2.3% |
| 2022-07 | 212 | 5 | 2.4% |
| 2022-08 | 281 | 9 | 3.2% |
| 2022-09 | 225 | 3 | 1.3% |
| 2022-10 | 194 | 6 | 3.1% |
| 2022-11 | 231 | 3 | 1.3% |
| 2022-12 | 202 | 5 | 2.5% |
| 2023-01 | 157 | 5 | 3.2% |
| 2023-02 | 189 | 7 | 3.7% |
| 2023-03 | 180 | 3 | 1.7% |
| 2023-04 | 151 | 3 | 2% |
| 2023-05 | 141 | 0 | 0% |
| 2023-06 | 131 | 3 | 2.3% |
| 2023-07 | 142 | 3 | 2.1% |
| 2023-08 | 155 | 2 | 1.3% |
| 2023-09 | 130 | 0 | 0% |
| 2023-10 | 150 | 0 | 0% |
| 2023-11 | 166 | 3 | 1.8% |
| 2023-12 | 134 | 4 | 3% |
| 2024-01 | 114 | 0 | 0% |
| 2024-02 | 168 | 1 | 0.6% |
| 2024-03 | 145 | 3 | 2.1% |
| 2024-04 | 136 | 3 | 2.2% |
| 2024-05 | 203 | 1 | 0.5% |
| 2024-06 | 163 | 2 | 1.2% |
| 2024-07 | 176 | 1 | 0.6% |
| 2024-08 | 162 | 2 | 1.2% |
| 2024-09 | 136 | 3 | 2.2% |
| 2024-10 | 166 | 3 | 1.8% |
| 2024-11 | 161 | 1 | 0.6% |
| 2024-12 | 153 | 1 | 0.7% |
| 2025-01 | 121 | 0 | 0% |
| 2025-02 | 200 | 2 | 1% |
| 2025-03 | 176 | 2 | 1.1% |
| 2025-04 | 132 | 0 | 0% |
| 2025-05 | 152 | 3 | 2% |
| 2025-06 | 154 | 2 | 1.3% |
| 2025-07 | 154 | 3 | 1.9% |
| 2025-08 | 137 | 4 | 2.9% |
| 2025-09 | 131 | 3 | 2.3% |
| 2025-10 | 169 | 5 | 3% |
| 2025-11 | 198 | 3 | 1.5% |
| 2025-12 | 169 | 3 | 1.8% |
| 2026-01 | 112 | 2 | 1.8% |
| 2026-02 | 224 | 7 | 3.1% |
| 2026-03 | 280 | 7 | 2.5% |
| 2026-04 | 160 | 1 | 0.6% |
Frequently Asked Questions
How much have entry-level tech jobs declined?
Entry-level tech job postings have declined approximately 68% from their peak in 2021. In January 2026, only 8 out of 275 total postings (2.9%) targeted entry-level candidates, compared to an average of 44 per month in 2021.
Why are there fewer junior developer jobs?
Three primary factors drive the decline: (1) AI coding tools like GitHub Copilot reduce the need for junior developers on routine tasks, (2) post-pandemic mass layoffs eliminated many entry-level positions permanently, and (3) companies increasingly require 3+ years of experience even for 'junior' roles (experience inflation).
Is the entry-level tech job market recovering?
As of early 2026, the data suggests the decline is structural, not cyclical. Entry-level ratios have remained below 4% since 2024, down from 5–6% in 2020–2022. AI-driven automation continues to reduce demand for junior engineering roles.
Related Research & Analysis
The Entry-Level Collapse: Full Report
Long-form research with complete data tables and year-by-year breakdown.
Tech Job Market Data
Total tech hiring volume — the broader context for the entry-level decline.
Salary Transparency Trends
How pay disclosure laws reshaped tech job postings since 2020.
Remote Tech Jobs Trends
Remote work adoption from the pandemic boom through 2026.